All systems operational
TxLINE API status
Live status of the 8 TxLINE endpoints used by sports-workbench. Latency and request rate are sampled over the last 60 seconds. Schema docs at txline.txodds.com/documentation.
8
endpoints
291ms
avg latency
197.7
req / sec
99.98%
uptime · 30d
| method | path | description | status | latency | rps |
|---|---|---|---|---|---|
| GET | /v1/fixtures | List fixtures for a competition or status | ok | 84ms | 12.4 |
| GET | /v1/odds/:fixtureId | Current canonical odds + sub-tree proof | ok | 96ms | 28.7 |
| GET | /v1/odds/:fixtureId/history | Time-series of odds updates (replay) | ok | 142ms | 4.1 |
| POST | /v1/subscribe | Mint a 30-day free-tier access token (on-chain) | ok | 1840ms | 0.6 |
| GET | /v1/proof/:messageId | Sub-tree + main-tree Merkle proof for a MessageId | ok | 78ms | 8.2 |
| GET | /v1/stream/sse | Server-sent events feed of live odds updates | ok | 12ms | 142.5 |
| GET | /v1/batch-roots/:epochDay | Daily batched Merkle root anchored to Solana | ok | 64ms | 1.0 |
| GET | /v1/health | Service health and version | ok | 8ms | 0.2 |
schema
// canonical odds (truncated){
"fixtureId": 17588234,
"messageId": "1835131630:00003:000063-10021-stab",
"ts": 1782457169278,
"marketType": "OVERUNDER_PARTICIPANT_GOALS",
"line": 1.5,
"odds": {
"selection": "home",
"price": 2.28,
"prev": 1.62
},
"subTreeRoot": "0x55c2...c1648",
"merkleRoot": "0x7a9f3b...d441a8"
}