live · 12 signals · 100% verified
Live signal feed
Real-time output of the sports-workbench agent. Every row is a signal fired on a threshold move, with a Verifiable Settlement Receipt anchored to a Solana Merkle root. Click any row for the full proof.
| time | fixture | market | strategy | odds | delta | receipt |
|---|---|---|---|---|---|---|
| 12h ago | BRA vs ARG #17588234 | O/U 1.5 home goals | sharpDetector | 1.62 → 2.28 | +40.61% | 3-10021-stab ↗ |
| 12h ago | GER vs ESP #18172280 | 1X2 draw | sharpDetector | 3.40 → 3.98 | +16.99% | 2-10021-stab ↗ |
| 12h ago | GER vs ESP #18172280 | AH -0.5 home | sharpDetector | 1.95 → 2.76 | +41.43% | 1-10021-stab ↗ |
| 12h ago | FRA vs ENG #17901255 | 1X2 home | momentum | 2.21 → 2.89 | +30.76% | 0-10021-stab ↗ |
| 12h ago | GER vs ESP #18172280 | BTTS yes | meanReversion | 1.78 → 1.99 | +11.82% | 9-10021-stab ↗ |
| 12h ago | BRA vs ARG #17588234 | O/U 2.5 | sharpDetector | 1.85 → 2.19 | +18.55% | 8-10021-stab ↗ |
| 12h ago | FRA vs ENG #17901255 | O/U 1.5 | meanReversion | 2.94 → 2.29 | -22.18% | 7-10021-stab ↗ |
| 12h ago | BRA vs ARG #17588234 | 1X2 away | momentum | 4.10 → 4.61 | +12.40% | 6-10021-stab ↗ |
| 12h ago | GER vs ESP #18172280 | 1X2 home | custom | 2.40 → 2.61 | +8.77% | 5-10021-stab ↗ |
| 12h ago | FRA vs ENG #17901255 | AH +0.5 away | sharpDetector | 1.71 → 1.97 | +15.21% | 4-10021-stab ↗ |
| 12h ago | BRA vs ARG #17588234 | BTTS no | meanReversion | 2.15 → 1.95 | -9.30% | 3-10021-stab ↗ |
| 12h ago | GER vs ESP #18172280 | O/U 3.5 | sharpDetector | 2.08 → 2.77 | +33.18% | 2-10021-stab ↗ |
Showing 12 of 29 signals from the latest 30-second window. Run npx sports-workbench signal --strategy sharpDetector --threshold 0.5 --devnet to subscribe and stream live.