29 receipts · 100% verified on Solana devnet
Verifiable Settlement Receipts
Every signal the agent fires produces a Verifiable Settlement Receipt — the exact TxLINE MessageId, the canonical sub-tree root, the full proof path, and the on-chain programId. Click any row for the full receipt, or jump straight to the Solana explorer.
| time | fixture | messageId | strategy | delta | subTreeRoot | explorer |
|---|---|---|---|---|---|---|
| 06-26 06:59:29 | BRA vs ARG #17588234 | 1835131630:00003:000063-10021-stab | sharpDetector | +40.61% | 0x55c2134ff179…fc1648 | 2EsNwgDo… ↗ |
| 06-26 06:59:24 | GER vs ESP #18172280 | 1835131630:00003:000062-10021-stab | sharpDetector | +16.99% | 0x44b1125a8cce…0c9d8e | 5uQvL2x9… ↗ |
| 06-26 06:59:18 | GER vs ESP #18172280 | 1835131630:00003:000061-10021-stab | sharpDetector | +41.43% | 0x33a0114f7e2c…b3c5d7 | 3HjK9kMn… ↗ |
| 06-26 06:59:12 | FRA vs ENG #17901255 | 1835131630:00003:000060-10021-stab | momentum | +30.76% | 0x22a9113e6d1c…c6e8b0 | 7Yz8aB9c… ↗ |
| 06-26 06:59:06 | GER vs ESP #18172280 | 1835131630:00003:000059-10021-stab | meanReversion | +11.82% | 0x11a8102d5c0b…8a1c4e | 9Xy7wV6u… ↗ |
| 06-26 06:59:00 | BRA vs ARG #17588234 | 1835131630:00003:000058-10021-stab | sharpDetector | +18.55% | 0x00a7001c4b9a…7b0d3f | 1Cd2Ef3G… ↗ |
| 06-26 06:58:55 | FRA vs ENG #17901255 | 1835131630:00003:000057-10021-stab | meanReversion | -22.18% | 0xff960f0b3a8f…6b9d2f | 4Wx5Yz6A… ↗ |
| 06-26 06:58:49 | BRA vs ARG #17588234 | 1835131630:00003:000056-10021-stab | momentum | +12.40% | 0xee850e0a297e…5a8c1e | 6Mn7Op8Q… ↗ |
| 06-26 06:58:43 | GER vs ESP #18172280 | 1835131630:00003:000055-10021-stab | custom | +8.77% | 0xdd740d09186d…4e7b0d | 8Qr9St0U… ↗ |
| 06-26 06:58:37 | FRA vs ENG #17901255 | 1835131630:00003:000054-10021-stab | sharpDetector | +15.21% | 0xcc630c08075c…3f6a9c | 0Uv1Wx2Y… ↗ |
| 06-26 06:58:32 | BRA vs ARG #17588234 | 1835131630:00003:000053-10021-stab | meanReversion | -9.30% | 0xbb520b07064b…2f5a8c | 2Kl3Mn4O… ↗ |
| 06-26 06:58:26 | GER vs ESP #18172280 | 1835131630:00003:000052-10021-stab | sharpDetector | +33.18% | 0xaa410a06053a…1e4b7d | 4Ef5Gh6I… ↗ |
Each receipt is generated client-side and persisted to .sports-workbench-state.json. Re-run prove on any signal to recompute and verify the on-chain Merkle proof.